11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $0 $0 psqft •Nov 2024 | $0 $0 psqft •Nov 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,600 | Dec 2022 | 970 Upper Serangoon Road | Condominium |
$4,000 | Dec 2022 | 970 Upper Serangoon Road | Condominium |
$4,250 | Dec 2022 | 970 Upper Serangoon Road | Condominium |
$5,200 | Dec 2022 | 970 Upper Serangoon Road | Condominium |
$3,600 | Dec 2022 | 970 Upper Serangoon Road | Condominium |
$5,500 | Dec 2022 | 970 Upper Serangoon Road | Condominium |
$4,200 | Dec 2022 | 970 Upper Serangoon Road | Condominium |
$3,800 | Dec 2022 | 970 Upper Serangoon Road | Condominium |
$3,300 | Dec 2022 | 970 Upper Serangoon Road | Condominium |
$3,700 | Dec 2022 | 970 Upper Serangoon Road | Condominium |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more