11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $760,000 $1,681 psqm •Feb 2025 | $1,200,000 $1,639 psqm •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,300,000 | Feb 2024 | Parc Komo | 963 Upper Changi Road North | 3 | 699 | 17 | Apartment | Freehold | Sub Sale |
$1,200,000 | Feb 2025 | Parc Komo | 963 Upper Changi Road North | 5 | 731 | 17 | Apartment | Freehold | Resale |
$760,000 | Feb 2025 | Parc Komo | 963 Upper Changi Road North | 4 | 452 | 17 | Apartment | Freehold | Resale |
$775,000 | Jun 2025 | Parc Komo | 963 Upper Changi Road North | 5 | 452 | 17 | Apartment | Freehold | Resale |
$800,000 | Jun 2025 | Parc Komo | 963 Upper Changi Road North | 5 | 473 | 17 | Apartment | Freehold | Resale |
$792,888 | Aug 2025 | Parc Komo | 963 Upper Changi Road North | 4 | 473 | 17 | Apartment | Freehold | Resale |
$1,108,000 | Nov 2025 | Parc Komo | 963 Upper Changi Road North | 5 | 656 | 17 | Apartment | Freehold | Resale |
No transaction data available