11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $715,000 $1,510 psqft •Apr 2023 | $1,140,000 $1,492 psqft •Aug 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,220,000 | Nov 2022 | Parc Centros | 94 Punggol Central | 1 | 1033 | 19 | Condominium | 99 | Resale |
$1,100,000 | Apr 2023 | Parc Centros | 94 Punggol Central | 6 | 764 | 19 | Condominium | 99 | Resale |
$715,000 | Apr 2023 | Parc Centros | 94 Punggol Central | 2 | 473 | 19 | Condominium | 99 | Resale |
$1,100,000 | Apr 2023 | Parc Centros | 94 Punggol Central | 6 | 764 | 19 | Condominium | 99 | Resale |
$1,000,000 | May 2023 | Parc Centros | 94 Punggol Central | 15 | 764 | 19 | Condominium | 99 | Resale |
$738,000 | Jun 2023 | Parc Centros | 94 Punggol Central | 11 | 462 | 19 | Condominium | 99 | Resale |
$738,000 | Jun 2023 | Parc Centros | 94 Punggol Central | 11 | 462 | 19 | Condominium | 99 | Resale |
$795,000 | Jul 2023 | Parc Centros | 94 Punggol Central | 1 | 570 | 19 | Condominium | 99 | Resale |
$780,000 | Jul 2023 | Parc Centros | 94 Punggol Central | 12 | 473 | 19 | Condominium | 99 | Resale |
$1,120,000 | Aug 2023 | Parc Centros | 94 Punggol Central | 11 | 764 | 19 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more