11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $4,220,000 $2,723 psqm •Feb 2024 | $5,050,000 $2,809 psqm •Jan 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$4,150,000 | Sep 2023 | Rivergate | 93 Robertson Quay | 15 | 1603 | 09 | Apartment | Freehold | Resale |
$5,150,000 | Oct 2023 | Rivergate | 93 Robertson Quay | 19 | 1776 | 09 | Apartment | Freehold | Resale |
$5,050,000 | Jan 2024 | Rivergate | 93 Robertson Quay | 10 | 1797 | 09 | Apartment | Freehold | Resale |
$4,220,000 | Feb 2024 | Rivergate | 93 Robertson Quay | 26 | 1550 | 09 | Apartment | Freehold | Resale |
$4,870,000 | Apr 2024 | Rivergate | 93 Robertson Quay | 9 | 1754 | 09 | Apartment | Freehold | Resale |
$4,800,000 | May 2024 | Rivergate | 93 Robertson Quay | 25 | 1722 | 09 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$8,000 | Feb 2023 | 93 Robertson Quay | Apartment |
$6,900 | Feb 2023 | 93 Robertson Quay | Apartment |
$9,600 | Feb 2023 | 93 Robertson Quay | Apartment |
$7,500 | Feb 2023 | 93 Robertson Quay | Apartment |
$11,300 | Feb 2023 | 93 Robertson Quay | Apartment |
$12,000 | Feb 2023 | 93 Robertson Quay | Apartment |
$14,800 | Feb 2023 | 93 Robertson Quay | Apartment |
$6,500 | Feb 2023 | 93 Robertson Quay | Apartment |
$10,500 | Feb 2023 | 93 Robertson Quay | Apartment |
$9,600 | Feb 2023 | 93 Robertson Quay | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more