11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,780,000 $2,017 psqft •May 2023 | $7,260,000 $1,540 psqft •Sep 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,780,000 | May 2023 | The Cascadia | 927 Bukit Timah Road | 7 | 882 | 21 | Condominium | Freehold | Resale |
$7,260,000 | Sep 2023 | The Cascadia | 927 Bukit Timah Road | 10 | 4714 | 21 | Condominium | Freehold | Resale |
$7,260,000 | Sep 2023 | The Cascadia | 927 Bukit Timah Road | 10 | 4714 | 21 | Condominium | Freehold | Resale |
$1,920,000 | Jan 2024 | The Cascadia | 927 Bukit Timah Road | 2 | 990 | 21 | Condominium | Freehold | Resale |
$1,920,000 | Jan 2024 | The Cascadia | 927 Bukit Timah Road | 2 | 990 | 21 | Condominium | Freehold | Resale |
$3,160,000 | Feb 2024 | The Cascadia | 927 Bukit Timah Road | 2 | 1410 | 21 | Condominium | Freehold | Resale |
$2,600,000 | Aug 2024 | The Cascadia | 927 Bukit Timah Road | 10 | 1915 | 21 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more