11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,800,000 $2,039 psqft •May 2023 | $2,550,000 $1,331 psqft •May 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,800,000 | May 2023 | The Cascadia | 921 Bukit Timah Road | 5 | 882 | 21 | Condominium | Freehold | Resale |
$2,039,998 | Apr 2024 | The Cascadia | 921 Bukit Timah Road | 9 | 882 | 21 | Condominium | Freehold | Resale |
$2,550,000 | May 2024 | The Cascadia | 921 Bukit Timah Road | 10 | 1915 | 21 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$11,500 | Jan 2023 | 921 Bukit Timah Road | Condominium |
$6,500 | Jan 2023 | 921 Bukit Timah Road | Condominium |
$6,000 | Jan 2023 | 921 Bukit Timah Road | Condominium |
$2,600 | Jan 2023 | 921 Bukit Timah Road | Condominium |
$4,110 | Jan 2023 | 921 Bukit Timah Road | Condominium |
$4,500 | Jan 2023 | 921 Bukit Timah Road | Condominium |
$4,850 | Jan 2023 | 921 Bukit Timah Road | Condominium |
$3,550 | Jan 2023 | 921 Bukit Timah Road | Condominium |
$4,800 | Jan 2023 | 921 Bukit Timah Road | Condominium |
$6,200 | Feb 2023 | 921 Bukit Timah Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more