11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,200,000 $1,023 psqft •Sep 2024 | $1,500,000 $923 psqft •Jan 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,350,000 | Dec 2022 | Rosewood | 9 Rosewood Drive | 12 | 1431 | 25 | Condominium | 99 | Resale |
$1,380,000 | Jan 2023 | Rosewood | 9 Rosewood Drive | 7 | 1474 | 25 | Condominium | 99 | Resale |
$1,420,000 | Apr 2023 | Rosewood | 9 Rosewood Drive | 14 | 1474 | 25 | Condominium | 99 | Resale |
$1,420,000 | Nov 2023 | Rosewood | 9 Rosewood Drive | 3 | 1474 | 25 | Condominium | 99 | Resale |
$1,500,000 | Jan 2024 | Rosewood | 9 Rosewood Drive | 1 | 1625 | 25 | Condominium | 99 | Resale |
$1,200,000 | Sep 2024 | Rosewood | 9 Rosewood Drive | 4 | 1173 | 25 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more