11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,500,000 $1,742 psqft •Jun 2025 | $2,220,000 $1,463 psqft •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,360,000 | Apr 2024 | Sunglade | 9 Serangoon Avenue 2 | 11 | 861 | 19 | Condominium | 99 | Resale |
$1,800,000 | Apr 2024 | Sunglade | 9 Serangoon Avenue 2 | 11 | 1151 | 19 | Condominium | 99 | Resale |
$1,808,000 | Apr 2024 | Sunglade | 9 Serangoon Avenue 2 | 9 | 1162 | 19 | Condominium | 99 | Resale |
$1,350,000 | Nov 2024 | Sunglade | 9 Serangoon Avenue 2 | 3 | 861 | 19 | Condominium | 99 | Resale |
$1,875,000 | Mar 2025 | Sunglade | 9 Serangoon Avenue 2 | 12 | 1151 | 19 | Condominium | 99 | Resale |
$1,500,000 | Jun 2025 | Sunglade | 9 Serangoon Avenue 2 | 8 | 861 | 19 | Condominium | 99 | Resale |
$1,650,000 | Nov 2025 | Sunglade | 9 Serangoon Avenue 2 | 1 | 1108 | 19 | Condominium | 99 | Resale |
$2,220,000 | Nov 2025 | Sunglade | 9 Serangoon Avenue 2 | 1 | 1517 | 19 | Condominium | 99 | Resale |
No transaction data available