11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,950,000 $1,510 psqft •May 2023 | $2,458,000 $1,608 psqft •Jul 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,998,000 | Feb 2023 | Central Green Condominium | 9 Jalan Membina | 17 | 1291 | 03 | Condominium | 99 | Resale |
$1,950,000 | May 2023 | Central Green Condominium | 9 Jalan Membina | 3 | 1291 | 03 | Condominium | 99 | Resale |
$2,250,000 | May 2023 | Central Green Condominium | 9 Jalan Membina | 2 | 1528 | 03 | Condominium | 99 | Resale |
$2,000,000 | Jun 2023 | Central Green Condominium | 9 Jalan Membina | 9 | 1291 | 03 | Condominium | 99 | Resale |
$2,458,000 | Jul 2024 | Central Green Condominium | 9 Jalan Membina | 3 | 1528 | 03 | Condominium | 99 | Resale |
$2,350,000 | Aug 2024 | Central Green Condominium | 9 Jalan Membina | 9 | 1291 | 03 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more