11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $2,150,000 $1,768 psqm •Aug 2023 | $3,138,000 $1,638 psqm •Apr 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$3,138,000 | Apr 2023 | Emerald East | 8d Tanjong Rhu Road | 14 | 1915 | 15 | Apartment | Freehold | Resale |
$2,150,000 | Aug 2023 | Emerald East | 8d Tanjong Rhu Road | 4 | 1216 | 15 | Apartment | Freehold | Resale |
$2,188,888 | Aug 2024 | Emerald East | 8d Tanjong Rhu Road | 7 | 1194 | 15 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,000 | Apr 2023 | 8d Tanjong Rhu Road | Apartment |
$4,800 | Jun 2023 | 8d Tanjong Rhu Road | Apartment |
$6,000 | Jun 2023 | 8d Tanjong Rhu Road | Apartment |
$5,000 | Aug 2023 | 8d Tanjong Rhu Road | Apartment |
$5,000 | Aug 2023 | 8d Tanjong Rhu Road | Apartment |
$7,200 | Sep 2023 | 8d Tanjong Rhu Road | Apartment |
$7,200 | Sep 2023 | 8d Tanjong Rhu Road | Apartment |
$4,400 | Oct 2023 | 8d Tanjong Rhu Road | Apartment |
$4,400 | Oct 2023 | 8d Tanjong Rhu Road | Apartment |
$4,300 | Jan 2024 | 8d Tanjong Rhu Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more