11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,380,000 $1,885 psqm •May 2024 | $2,910,000 $2,351 psqm •Oct 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,728,888 | Jan 2024 | Parc Clematis | 8d Jalan Lempeng | 6 | 1237 | 05 | Apartment | 99 | Sub Sale |
$2,680,000 | Jan 2024 | Parc Clematis | 8d Jalan Lempeng | 15 | 1237 | 05 | Apartment | 99 | Sub Sale |
$2,280,000 | Feb 2024 | Parc Clematis | 8d Jalan Lempeng | 24 | 1184 | 05 | Apartment | 99 | Sub Sale |
$1,400,000 | Mar 2024 | Parc Clematis | 8d Jalan Lempeng | 19 | 731 | 05 | Apartment | 99 | Sub Sale |
$1,380,000 | May 2024 | Parc Clematis | 8d Jalan Lempeng | 5 | 731 | 05 | Apartment | 99 | Sub Sale |
$1,388,888 | Jun 2024 | Parc Clematis | 8d Jalan Lempeng | 7 | 731 | 05 | Apartment | 99 | Sub Sale |
$1,500,000 | Jul 2024 | Parc Clematis | 8d Jalan Lempeng | 18 | 731 | 05 | Apartment | 99 | Sub Sale |
$1,960,000 | Oct 2024 | Parc Clematis | 8d Jalan Lempeng | 8 | 990 | 05 | Apartment | 99 | Sub Sale |
$2,910,000 | Oct 2024 | Parc Clematis | 8d Jalan Lempeng | 22 | 1237 | 05 | Apartment | 99 | Sub Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more