11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,660,000 $1,377 psqm •Aug 2023 | $1,800,000 $1,405 psqm •May 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,550,000 | Dec 2022 | The Linear | 880 Upper Bukit Timah Road | 5 | 1280 | 23 | Apartment | 999 | Resale |
$1,660,000 | Aug 2023 | The Linear | 880 Upper Bukit Timah Road | 4 | 1205 | 23 | Apartment | 999 | Resale |
$1,800,000 | May 2024 | The Linear | 880 Upper Bukit Timah Road | 5 | 1280 | 23 | Apartment | 999 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,500 | Jan 2023 | 880 Upper Bukit Timah Road | Apartment |
$5,700 | Jan 2023 | 880 Upper Bukit Timah Road | Apartment |
$4,600 | Feb 2023 | 880 Upper Bukit Timah Road | Apartment |
$5,200 | Apr 2023 | 880 Upper Bukit Timah Road | Apartment |
$3,500 | Jun 2023 | 880 Upper Bukit Timah Road | Apartment |
$4,000 | Jul 2023 | 880 Upper Bukit Timah Road | Apartment |
$5,000 | Jul 2023 | 880 Upper Bukit Timah Road | Apartment |
$5,000 | Jul 2023 | 880 Upper Bukit Timah Road | Apartment |
$4,000 | Jul 2023 | 880 Upper Bukit Timah Road | Apartment |
$6,500 | Aug 2023 | 880 Upper Bukit Timah Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more