11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $946,000 $1,997 psqm •Sep 2023 | $2,800,000 $2,115 psqm •Jun 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | Aug 2023 | Sengkang Grand Residences | 86 Compassvale Bow | 8 | 505 | 19 | Apartment | 99 | Sub Sale |
$946,000 | Sep 2023 | Sengkang Grand Residences | 86 Compassvale Bow | 10 | 473 | 19 | Apartment | 99 | Sub Sale |
$1,555,000 | Oct 2023 | Sengkang Grand Residences | 86 Compassvale Bow | 5 | 764 | 19 | Apartment | 99 | Sub Sale |
$1,555,000 | Oct 2023 | Sengkang Grand Residences | 86 Compassvale Bow | 5 | 764 | 19 | Apartment | 99 | Sub Sale |
$1,566,888 | Feb 2024 | Sengkang Grand Residences | 86 Compassvale Bow | 9 | 764 | 19 | Apartment | 99 | Sub Sale |
$958,000 | Feb 2024 | Sengkang Grand Residences | 86 Compassvale Bow | 11 | 473 | 19 | Apartment | 99 | Sub Sale |
$1,000,000 | Apr 2024 | Sengkang Grand Residences | 86 Compassvale Bow | 7 | 505 | 19 | Apartment | 99 | Sub Sale |
$2,048,000 | Apr 2024 | Sengkang Grand Residences | 86 Compassvale Bow | 6 | 1011 | 19 | Apartment | 99 | Sub Sale |
$2,800,000 | Jun 2024 | Sengkang Grand Residences | 86 Compassvale Bow | 13 | 1323 | 19 | Apartment | 99 | Sub Sale |
$1,570,000 | Jul 2024 | Sengkang Grand Residences | 86 Compassvale Bow | 10 | 764 | 19 | Apartment | 99 | Sub Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more