11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $860,000 $1,775 psqft •Jun 2024 | $2,486,000 $1,941 psqft •Jul 2023 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$838,000 | Oct 2022 | Waterbank At Dakota | 84 Dakota Crescent | 16 | 484 | 14 | Condominium | 99 | Resale |
$840,000 | Oct 2022 | Waterbank At Dakota | 84 Dakota Crescent | 13 | 484 | 14 | Condominium | 99 | Resale |
$838,000 | Nov 2022 | Waterbank At Dakota | 84 Dakota Crescent | 12 | 484 | 14 | Condominium | 99 | Resale |
$2,140,000 | Apr 2023 | Waterbank At Dakota | 84 Dakota Crescent | 3 | 1259 | 14 | Condominium | 99 | Resale |
$2,486,000 | Jul 2023 | Waterbank At Dakota | 84 Dakota Crescent | 16 | 1280 | 14 | Condominium | 99 | Resale |
$2,328,000 | Aug 2023 | Waterbank At Dakota | 84 Dakota Crescent | 4 | 1280 | 14 | Condominium | 99 | Resale |
$1,695,000 | Apr 2024 | Waterbank At Dakota | 84 Dakota Crescent | 13 | 882 | 14 | Condominium | 99 | Resale |
$860,000 | Jun 2024 | Waterbank At Dakota | 84 Dakota Crescent | 5 | 484 | 14 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more