11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $640,000 $1,802 psqm •Aug 2023 | $850,000 $1,295 psqm •Jun 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$850,000 | Jun 2023 | Park Residences Kovan | 831 Upper Serangoon Road | 5 | 656 | 19 | Apartment | Freehold | Resale |
$650,000 | Jun 2023 | Park Residences Kovan | 831 Upper Serangoon Road | 5 | 355 | 19 | Apartment | Freehold | Resale |
$640,000 | Aug 2023 | Park Residences Kovan | 831 Upper Serangoon Road | 2 | 355 | 19 | Apartment | Freehold | Resale |
$680,000 | Jul 2024 | Park Residences Kovan | 831 Upper Serangoon Road | 3 | 355 | 19 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,400 | Dec 2022 | 831 Upper Serangoon Road | Apartment |
$2,750 | Jan 2023 | 831 Upper Serangoon Road | Apartment |
$2,900 | Jan 2023 | 831 Upper Serangoon Road | Apartment |
$2,800 | Mar 2023 | 831 Upper Serangoon Road | Apartment |
$2,500 | Mar 2023 | 831 Upper Serangoon Road | Apartment |
$2,700 | Apr 2023 | 831 Upper Serangoon Road | Apartment |
$3,000 | May 2023 | 831 Upper Serangoon Road | Apartment |
$3,250 | May 2023 | 831 Upper Serangoon Road | Apartment |
$2,850 | May 2023 | 831 Upper Serangoon Road | Apartment |
$2,700 | May 2023 | 831 Upper Serangoon Road | Apartment |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more