11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $808,000 $1,668 psqm •Oct 2024 | $2,050,000 $1,287 psqm •Sep 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$990,000 | Apr 2023 | Aura 83 | 83 Duku Road | 1 | 635 | 15 | Apartment | Freehold | Resale |
$2,050,000 | Sep 2023 | Aura 83 | 83 Duku Road | 5 | 1593 | 15 | Apartment | Freehold | Resale |
$1,275,888 | Oct 2023 | Aura 83 | 83 Duku Road | 4 | 785 | 15 | Apartment | Freehold | Resale |
$808,000 | Oct 2024 | Aura 83 | 83 Duku Road | 5 | 484 | 15 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,300 | Jan 2023 | 83 Duku Road | Apartment |
$4,900 | Jan 2023 | 83 Duku Road | Apartment |
$3,500 | Jan 2023 | 83 Duku Road | Apartment |
$4,900 | Jan 2023 | 83 Duku Road | Apartment |
$4,000 | Jan 2023 | 83 Duku Road | Apartment |
$3,200 | Feb 2023 | 83 Duku Road | Apartment |
$3,500 | Feb 2023 | 83 Duku Road | Apartment |
$2,500 | Feb 2023 | 83 Duku Road | Apartment |
$3,300 | Mar 2023 | 83 Duku Road | Apartment |
$3,700 | Apr 2023 | 83 Duku Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more