11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $948,000 $2,002 psqm •Aug 2024 | $2,200,000 $2,174 psqm •Oct 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,250,000 | Jul 2023 | Sengkang Grand Residences | 82 Compassvale Bow | 12 | 624 | 19 | Apartment | 99 | Sub Sale |
$1,850,000 | Mar 2024 | Sengkang Grand Residences | 82 Compassvale Bow | 6 | 936 | 19 | Apartment | 99 | Sub Sale |
$1,265,000 | Jul 2024 | Sengkang Grand Residences | 82 Compassvale Bow | 9 | 624 | 19 | Apartment | 99 | Sub Sale |
$948,000 | Aug 2024 | Sengkang Grand Residences | 82 Compassvale Bow | 10 | 473 | 19 | Apartment | 99 | Sub Sale |
$2,200,000 | Oct 2024 | Sengkang Grand Residences | 82 Compassvale Bow | 6 | 1011 | 19 | Apartment | 99 | Sub Sale |
$1,520,000 | Nov 2024 | Sengkang Grand Residences | 82 Compassvale Bow | 11 | 764 | 19 | Apartment | 99 | Sub Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more