11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,040,000 $812 psqft •Sep 2009 | $2,000,000 $1,511 psqft •Jun 2021 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,500 | Jan 2023 | 800 Thomson Road | Condominium |
$5,000 | Jan 2023 | 800 Thomson Road | Condominium |
$4,500 | Jan 2023 | 800 Thomson Road | Condominium |
$6,400 | Jan 2023 | 800 Thomson Road | Condominium |
$4,000 | Jan 2023 | 800 Thomson Road | Condominium |
$4,600 | Jan 2023 | 800 Thomson Road | Condominium |
$5,500 | Feb 2023 | 800 Thomson Road | Condominium |
$6,900 | Feb 2023 | 800 Thomson Road | Condominium |
$5,200 | Feb 2023 | 800 Thomson Road | Condominium |
$4,800 | Feb 2023 | 800 Thomson Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more