11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
•
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,054,100 $1,999 psqft •Aug 2023 | $3,153,000 $2,362 psqft •Aug 2023 |
Apartment | $1,315,500 $2,494 psqft •Apr 2025 | $4,380,000 $2,153 psqft •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,176,800 | Mar 2024 | The LakeGarden Residences | 80 Yuan Ching Road | 12 | 527 | 22 | Condominium | 99 | New Sale |
$1,555,700 | Mar 2024 | The LakeGarden Residences | 80 Yuan Ching Road | 6 | 731 | 22 | Condominium | 99 | New Sale |
$1,600,600 | Mar 2024 | The LakeGarden Residences | 80 Yuan Ching Road | 8 | 731 | 22 | Condominium | 99 | New Sale |
$1,621,000 | Mar 2024 | The LakeGarden Residences | 80 Yuan Ching Road | 9 | 731 | 22 | Condominium | 99 | New Sale |
$1,429,600 | Mar 2024 | The LakeGarden Residences | 80 Yuan Ching Road | 13 | 678 | 22 | Condominium | 99 | New Sale |
$1,188,600 | Mar 2024 | The LakeGarden Residences | 80 Yuan Ching Road | 13 | 527 | 22 | Condominium | 99 | New Sale |
$1,613,100 | Apr 2024 | The LakeGarden Residences | 80 Yuan Ching Road | 7 | 731 | 22 | Condominium | 99 | New Sale |
$1,552,900 | Apr 2024 | The LakeGarden Residences | 80 Yuan Ching Road | 3 | 731 | 22 | Condominium | 99 | New Sale |
$1,563,100 | Apr 2024 | The LakeGarden Residences | 80 Yuan Ching Road | 4 | 731 | 22 | Condominium | 99 | New Sale |
No transaction data available