11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,120,000 $1,678 psqm •Mar 2023 | $2,160,000 $1,792 psqm •Aug 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,715,000 | Jan 2023 | The Sierra | 80 Mount Sinai Drive | 14 | 1033 | 10 | Apartment | 947 | Resale |
$1,120,000 | Mar 2023 | The Sierra | 80 Mount Sinai Drive | 13 | 667 | 10 | Apartment | 947 | Resale |
$1,190,000 | Mar 2023 | The Sierra | 80 Mount Sinai Drive | 8 | 667 | 10 | Apartment | 947 | Resale |
$2,160,000 | Aug 2023 | The Sierra | 80 Mount Sinai Drive | 11 | 1205 | 10 | Apartment | 947 | Resale |
$2,160,000 | Aug 2023 | The Sierra | 80 Mount Sinai Drive | 11 | 1205 | 10 | Apartment | 947 | Resale |
$1,730,000 | Mar 2024 | The Sierra | 80 Mount Sinai Drive | 10 | 979 | 10 | Apartment | 947 | Resale |
$1,935,000 | Jul 2024 | The Sierra | 80 Mount Sinai Drive | 10 | 1033 | 10 | Apartment | 947 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,200 | Jan 2023 | 80 Mount Sinai Drive | Apartment |
$4,300 | Jan 2023 | 80 Mount Sinai Drive | Apartment |
$3,200 | Feb 2023 | 80 Mount Sinai Drive | Apartment |
$3,880 | Mar 2023 | 80 Mount Sinai Drive | Apartment |
$4,300 | Mar 2023 | 80 Mount Sinai Drive | Apartment |
$4,000 | Mar 2023 | 80 Mount Sinai Drive | Apartment |
$3,500 | Apr 2023 | 80 Mount Sinai Drive | Apartment |
$4,600 | Apr 2023 | 80 Mount Sinai Drive | Apartment |
$3,500 | Jun 2023 | 80 Mount Sinai Drive | Apartment |
$4,500 | Aug 2023 | 80 Mount Sinai Drive | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more