11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,980,000 $2,591 psqft •May 2025 | $4,920,000 $2,839 psqft •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,930,000 | Feb 2024 | Martin Modern | 8 Martin Place | 14 | 764 | 09 | Condominium | 99 | Resale |
$1,930,000 | Feb 2024 | Martin Modern | 8 Martin Place | 14 | 764 | 09 | Condominium | 99 | Resale |
$2,888,000 | Feb 2024 | Martin Modern | 8 Martin Place | 19 | 1011 | 09 | Condominium | 99 | Resale |
$2,820,000 | Apr 2024 | Martin Modern | 8 Martin Place | 17 | 1011 | 09 | Condominium | 99 | Resale |
$2,900,000 | Apr 2024 | Martin Modern | 8 Martin Place | 18 | 1011 | 09 | Condominium | 99 | Resale |
$2,750,000 | May 2024 | Martin Modern | 8 Martin Place | 4 | 1011 | 09 | Condominium | 99 | Resale |
$1,950,000 | Jul 2024 | Martin Modern | 8 Martin Place | 9 | 764 | 09 | Condominium | 99 | Resale |
$1,900,000 | Aug 2024 | Martin Modern | 8 Martin Place | 15 | 764 | 09 | Condominium | 99 | Resale |
$3,200,000 | Sep 2024 | Martin Modern | 8 Martin Place | 21 | 1087 | 09 | Condominium | 99 | Resale |
$1,970,000 | Oct 2024 | Martin Modern | 8 Martin Place | 25 | 764 | 09 | Condominium | 99 | Resale |
No transaction data available