11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,380,000 $2,671 psqm •Feb 2024 | $4,019,400 $2,506 psqm •Jan 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$3,868,920 | Dec 2022 | Kopar At Newton | 8 Makeway Avenue | 14 | 1603 | 09 | Apartment | 99 | New Sale |
$4,019,400 | Jan 2023 | Kopar At Newton | 8 Makeway Avenue | 20 | 1603 | 09 | Apartment | 99 | New Sale |
$4,015,060 | Feb 2023 | Kopar At Newton | 8 Makeway Avenue | 22 | 1603 | 09 | Apartment | 99 | New Sale |
$3,887,660 | Feb 2023 | Kopar At Newton | 8 Makeway Avenue | 21 | 1528 | 09 | Apartment | 99 | New Sale |
$3,906,280 | Mar 2023 | Kopar At Newton | 8 Makeway Avenue | 22 | 1528 | 09 | Apartment | 99 | New Sale |
$3,905,300 | Mar 2023 | Kopar At Newton | 8 Makeway Avenue | 16 | 1603 | 09 | Apartment | 99 | New Sale |
$3,960,180 | Mar 2023 | Kopar At Newton | 8 Makeway Avenue | 19 | 1603 | 09 | Apartment | 99 | New Sale |
$3,923,920 | Mar 2023 | Kopar At Newton | 8 Makeway Avenue | 17 | 1603 | 09 | Apartment | 99 | New Sale |
$3,997,420 | Mar 2023 | Kopar At Newton | 8 Makeway Avenue | 21 | 1603 | 09 | Apartment | 99 | New Sale |
$3,941,560 | Mar 2023 | Kopar At Newton | 8 Makeway Avenue | 18 | 1603 | 09 | Apartment | 99 | New Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more