11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,700,000 $1,903 psqm •Oct 2023 | $2,300,000 $1,908 psqm •Jul 2023 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$4,300 | Apr 2024 | 8 Chancery Lane | Apartment |
$4,300 | Apr 2024 | 8 Chancery Lane | Apartment |
$4,400 | Jun 2024 | 8 Chancery Lane | Apartment |
$4,000 | Jul 2024 | 8 Chancery Lane | Apartment |
$5,500 | Sep 2024 | 8 Chancery Lane | Apartment |
$4,300 | Dec 2024 | 8 Chancery Lane | Apartment |
$5,800 | Dec 2024 | 8 Chancery Lane | Apartment |
$6,400 | Apr 2025 | 8 Chancery Lane | Apartment |
$4,900 | Apr 2025 | 8 Chancery Lane | Apartment |
$4,100 | May 2025 | 8 Chancery Lane | Apartment |
No transaction data available