11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,220,000 $1,382 psqft •Jan 2025 | $2,000,000 $1,099 psqft •Mar 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,530,000 | Jul 2024 | Riversails | 8 Upper Serangoon Crescent | 8 | 1108 | 19 | Condominium | 99 | Resale |
$1,720,000 | Jul 2024 | Riversails | 8 Upper Serangoon Crescent | 16 | 1184 | 19 | Condominium | 99 | Resale |
$1,630,000 | Nov 2024 | Riversails | 8 Upper Serangoon Crescent | 15 | 1108 | 19 | Condominium | 99 | Resale |
$1,220,000 | Jan 2025 | Riversails | 8 Upper Serangoon Crescent | 15 | 882 | 19 | Condominium | 99 | Resale |
$1,638,888 | Mar 2025 | Riversails | 8 Upper Serangoon Crescent | 15 | 1108 | 19 | Condominium | 99 | Resale |
$2,000,000 | Mar 2025 | Riversails | 8 Upper Serangoon Crescent | 18 | 1819 | 19 | Condominium | 99 | Resale |
$1,285,000 | Jun 2025 | Riversails | 8 Upper Serangoon Crescent | 10 | 882 | 19 | Condominium | 99 | Resale |
$1,680,000 | Aug 2025 | Riversails | 8 Upper Serangoon Crescent | 12 | 1108 | 19 | Condominium | 99 | Resale |
$1,780,000 | Oct 2025 | Riversails | 8 Upper Serangoon Crescent | 6 | 1184 | 19 | Condominium | 99 | Resale |
$1,698,000 | Oct 2025 | Riversails | 8 Upper Serangoon Crescent | 10 | 1108 | 19 | Condominium | 99 | Resale |
No transaction data available
Nearby blocks in Block 8 Upper Serangoon Crescent