11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,580,000 $2,575 psqm •Jun 2025 | $4,260,000 $2,656 psqm •Nov 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,380,000 | Feb 2024 | Kopar At Newton | 8 Makeway Avenue | 2 | 516 | 09 | Apartment | 99 | Sub Sale |
$1,850,000 | Apr 2024 | Kopar At Newton | 8 Makeway Avenue | 15 | 688 | 09 | Apartment | 99 | Sub Sale |
$1,785,000 | Apr 2024 | Kopar At Newton | 8 Makeway Avenue | 4 | 688 | 09 | Apartment | 99 | Sub Sale |
$3,160,000 | Aug 2024 | Kopar At Newton | 8 Makeway Avenue | 17 | 1097 | 09 | Apartment | 99 | Resale |
$2,450,000 | Oct 2024 | Kopar At Newton | 8 Makeway Avenue | 12 | 914 | 09 | Apartment | 99 | Resale |
$1,760,000 | Jan 2025 | Kopar At Newton | 8 Makeway Avenue | 8 | 688 | 09 | Apartment | 99 | Resale |
$2,280,000 | Feb 2025 | Kopar At Newton | 8 Makeway Avenue | 5 | 914 | 09 | Apartment | 99 | Resale |
$3,060,000 | Feb 2025 | Kopar At Newton | 8 Makeway Avenue | 13 | 1097 | 09 | Apartment | 99 | Resale |
$2,450,000 | Mar 2025 | Kopar At Newton | 8 Makeway Avenue | 14 | 914 | 09 | Apartment | 99 | Resale |
$3,170,000 | Mar 2025 | Kopar At Newton | 8 Makeway Avenue | 18 | 1097 | 09 | Apartment | 99 | Resale |
No transaction data available