11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,150,000 $1,079 psqft •Nov 2025 | $2,085,000 $1,146 psqft •Jun 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,550,000 | Jul 2024 | Sunhaven | 781 Upper Changi Road East | 1 | 1388 | 16 | Condominium | Freehold | Resale |
$1,410,000 | Aug 2024 | Sunhaven | 781 Upper Changi Road East | 2 | 1087 | 16 | Condominium | Freehold | Resale |
$2,050,000 | Aug 2024 | Sunhaven | 781 Upper Changi Road East | 1 | 1862 | 16 | Condominium | Freehold | Resale |
$1,750,000 | Oct 2024 | Sunhaven | 781 Upper Changi Road East | 4 | 1259 | 16 | Condominium | Freehold | Resale |
$1,750,000 | Jan 2025 | Sunhaven | 781 Upper Changi Road East | 7 | 1259 | 16 | Condominium | Freehold | Resale |
$2,085,000 | Jun 2025 | Sunhaven | 781 Upper Changi Road East | 1 | 1819 | 16 | Condominium | Freehold | Resale |
$1,830,000 | Jul 2025 | Sunhaven | 781 Upper Changi Road East | 7 | 1313 | 16 | Condominium | Freehold | Resale |
$1,150,000 | Nov 2025 | Sunhaven | 781 Upper Changi Road East | 2 | 1065 | 16 | Condominium | Freehold | Resale |
$1,990,000 | Dec 2025 | Sunhaven | 781 Upper Changi Road East | 8 | 1453 | 16 | Condominium | Freehold | Resale |
$1,738,000 | Dec 2025 | Sunhaven | 781 Upper Changi Road East | 9 | 1894 | 16 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
| Rental Price | Rental Month | Address | Property Type |
|---|---|---|---|
$3,600 | Mar 2024 | 781 Upper Changi Road East | Condominium |
$4,000 | Mar 2024 | 781 Upper Changi Road East | Condominium |
$3,500 | Mar 2024 | 781 Upper Changi Road East | Condominium |
$4,200 | Mar 2024 | 781 Upper Changi Road East | Condominium |
$4,200 | Mar 2024 | 781 Upper Changi Road East | Condominium |
$3,500 | Mar 2024 | 781 Upper Changi Road East | Condominium |
$3,600 | Mar 2024 | 781 Upper Changi Road East | Condominium |
$4,000 | Mar 2024 | 781 Upper Changi Road East | Condominium |
$3,200 | Apr 2024 | 781 Upper Changi Road East | Condominium |
$3,400 | Apr 2024 | 781 Upper Changi Road East | Condominium |
Nearby blocks in Block 781 Upper Changi Road East