11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,260,000 $1,858 psqm •Oct 2024 | $2,530,000 $1,927 psqm •Jun 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,480,000 | Mar 2023 | Sengkang Grand Residences | 78 Compassvale Bow | 5 | 731 | 19 | Apartment | 99 | Sub Sale |
$2,530,000 | Jun 2023 | Sengkang Grand Residences | 78 Compassvale Bow | 11 | 1313 | 19 | Apartment | 99 | Sub Sale |
$1,270,888 | Jan 2024 | Sengkang Grand Residences | 78 Compassvale Bow | 9 | 624 | 19 | Apartment | 99 | Sub Sale |
$1,280,000 | Feb 2024 | Sengkang Grand Residences | 78 Compassvale Bow | 7 | 624 | 19 | Apartment | 99 | Sub Sale |
$1,300,000 | Jun 2024 | Sengkang Grand Residences | 78 Compassvale Bow | 8 | 624 | 19 | Apartment | 99 | Sub Sale |
$1,340,000 | Jul 2024 | Sengkang Grand Residences | 78 Compassvale Bow | 12 | 678 | 19 | Apartment | 99 | Sub Sale |
$1,315,000 | Aug 2024 | Sengkang Grand Residences | 78 Compassvale Bow | 6 | 624 | 19 | Apartment | 99 | Sub Sale |
$2,180,000 | Sep 2024 | Sengkang Grand Residences | 78 Compassvale Bow | 11 | 1033 | 19 | Apartment | 99 | Sub Sale |
$1,260,000 | Oct 2024 | Sengkang Grand Residences | 78 Compassvale Bow | 7 | 678 | 19 | Apartment | 99 | Sub Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more