11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,180,000 $1,612 psqm •Dec 2023 | $2,320,000 $1,711 psqm •Oct 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,180,000 | Dec 2023 | Pristine Heights | 77 Mergui Road | 15 | 731 | 08 | Apartment | Freehold | Resale |
$1,208,000 | Feb 2024 | Pristine Heights | 77 Mergui Road | 11 | 731 | 08 | Apartment | Freehold | Resale |
$1,460,000 | May 2024 | Pristine Heights | 77 Mergui Road | 14 | 850 | 08 | Apartment | Freehold | Resale |
$2,138,000 | May 2024 | Pristine Heights | 77 Mergui Road | 8 | 1356 | 08 | Apartment | Freehold | Resale |
$2,240,000 | Sep 2024 | Pristine Heights | 77 Mergui Road | 16 | 1356 | 08 | Apartment | Freehold | Resale |
$2,320,000 | Oct 2024 | Pristine Heights | 77 Mergui Road | 18 | 1356 | 08 | Apartment | Freehold | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,100 | Jan 2023 | 77 Mergui Road | Apartment |
$4,100 | Jan 2023 | 77 Mergui Road | Apartment |
$5,070 | Feb 2023 | 77 Mergui Road | Apartment |
$4,600 | Feb 2023 | 77 Mergui Road | Apartment |
$5,070 | Feb 2023 | 77 Mergui Road | Apartment |
$4,600 | Feb 2023 | 77 Mergui Road | Apartment |
$4,000 | Mar 2023 | 77 Mergui Road | Apartment |
$3,900 | Mar 2023 | 77 Mergui Road | Apartment |
$5,300 | Apr 2023 | 77 Mergui Road | Apartment |
$5,400 | Apr 2023 | 77 Mergui Road | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more