11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,530,000 $1,215 psqft •Jan 2026 | $2,071,000 $1,345 psqft •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,080,000 | Jul 2024 | Livia | 75 Pasir Ris Grove | 13 | 1539 | 18 | Condominium | 99 | Resale |
$1,628,000 | Oct 2024 | Livia | 75 Pasir Ris Grove | 14 | 1259 | 18 | Condominium | 99 | Resale |
$1,615,000 | Jun 2025 | Livia | 75 Pasir Ris Grove | 6 | 1259 | 18 | Condominium | 99 | Resale |
$2,071,000 | Jul 2025 | Livia | 75 Pasir Ris Grove | 9 | 1539 | 18 | Condominium | 99 | Resale |
$2,064,000 | Jul 2025 | Livia | 75 Pasir Ris Grove | 7 | 1539 | 18 | Condominium | 99 | Resale |
$1,980,000 | Aug 2025 | Livia | 75 Pasir Ris Grove | 2 | 1539 | 18 | Condominium | 99 | Resale |
$1,530,000 | Jan 2026 | Livia | 75 Pasir Ris Grove | 2 | 1259 | 18 | Condominium | 99 | Resale |
No transaction data available