11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,888,000 $1,703 psqm •Jul 2023 | $2,568,888 $1,894 psqm •Jun 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,888,000 | Jul 2023 | Watertown | 75 Punggol Central | 11 | 1108 | 19 | Apartment | 99 | Resale |
$1,890,000 | Jan 2024 | Watertown | 75 Punggol Central | 11 | 1108 | 19 | Apartment | 99 | Resale |
$1,890,000 | Jan 2024 | Watertown | 75 Punggol Central | 11 | 1108 | 19 | Apartment | 99 | Resale |
$1,896,000 | Mar 2024 | Watertown | 75 Punggol Central | 9 | 1108 | 19 | Apartment | 99 | Resale |
$2,568,888 | Jun 2024 | Watertown | 75 Punggol Central | 7 | 1356 | 19 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more