11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $2,241,000 $3,154 psqm •Jun 2024 | $3,024,000 $2,989 psqm •Sep 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,607,000 | Jan 2023 | Grange 1866 | 74 Grange Road | 9 | 828 | 10 | Apartment | Freehold | New Sale |
$2,241,000 | Jun 2024 | Grange 1866 | 74 Grange Road | 13 | 710 | 10 | Apartment | Freehold | New Sale |
$2,453,000 | Jul 2024 | Grange 1866 | 74 Grange Road | 11 | 764 | 10 | Apartment | Freehold | New Sale |
$2,698,000 | Jul 2024 | Grange 1866 | 74 Grange Road | 12 | 828 | 10 | Apartment | Freehold | New Sale |
$2,763,000 | Aug 2024 | Grange 1866 | 74 Grange Road | 13 | 828 | 10 | Apartment | Freehold | New Sale |
$3,024,000 | Sep 2024 | Grange 1866 | 74 Grange Road | 16 | 1011 | 10 | Apartment | Freehold | New Sale |
$2,744,000 | Sep 2024 | Grange 1866 | 74 Grange Road | 15 | 818 | 10 | Apartment | Freehold | New Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more