11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $1,070,000 $1,035 psqm •Jan 2025 | $1,510,000 $1,113 psqm •May 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,444,000 | Aug 2024 | Northvale | 73 Choa Chu Kang Loop | 2 | 1270 | 23 | Apartment | 99 | Resale |
$1,400,000 | Oct 2024 | Northvale | 73 Choa Chu Kang Loop | 5 | 1270 | 23 | Apartment | 99 | Resale |
$1,490,000 | Nov 2024 | Northvale | 73 Choa Chu Kang Loop | 3 | 1356 | 23 | Apartment | 99 | Resale |
$1,070,000 | Jan 2025 | Northvale | 73 Choa Chu Kang Loop | 9 | 1033 | 23 | Apartment | 99 | Resale |
$1,400,000 | May 2025 | Northvale | 73 Choa Chu Kang Loop | 2 | 1270 | 23 | Apartment | 99 | Resale |
$1,510,000 | May 2025 | Northvale | 73 Choa Chu Kang Loop | 5 | 1356 | 23 | Apartment | 99 | Resale |
$1,238,000 | Dec 2025 | Northvale | 73 Choa Chu Kang Loop | 12 | 1033 | 23 | Apartment | 99 | Resale |
$1,410,000 | Jan 2026 | Northvale | 73 Choa Chu Kang Loop | 3 | 1270 | 23 | Apartment | 99 | Resale |
No transaction data available