11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $820,000 $1,814 psqft •May 2025 | $1,560,000 $1,858 psqft •Dec 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$780,000 | May 2024 | La Fiesta | 72 Sengkang Square | 13 | 452 | 19 | Condominium | 99 | Resale |
$1,460,000 | May 2025 | La Fiesta | 72 Sengkang Square | 1 | 947 | 19 | Condominium | 99 | Resale |
$820,000 | May 2025 | La Fiesta | 72 Sengkang Square | 6 | 452 | 19 | Condominium | 99 | Resale |
$1,560,000 | Dec 2025 | La Fiesta | 72 Sengkang Square | 3 | 839 | 19 | Condominium | 99 | Resale |
$1,238,888 | Jan 2026 | La Fiesta | 72 Sengkang Square | 4 | 731 | 19 | Condominium | 99 | Resale |
No transaction data available
Nearby blocks in Block 72 Sengkang Square