11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,148,000 $1,839 psqft •Sep 2023 | $2,500,000 $1,746 psqft •Jan 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,250,000 | Feb 2023 | Waterbank At Dakota | 72 Dakota Crescent | 10 | 1151 | 14 | Condominium | 99 | Resale |
$1,290,000 | Jul 2023 | Waterbank At Dakota | 72 Dakota Crescent | 1 | 753 | 14 | Condominium | 99 | Resale |
$1,148,000 | Sep 2023 | Waterbank At Dakota | 72 Dakota Crescent | 2 | 624 | 14 | Condominium | 99 | Resale |
$1,148,000 | Sep 2023 | Waterbank At Dakota | 72 Dakota Crescent | 2 | 624 | 14 | Condominium | 99 | Resale |
$2,500,000 | Jan 2024 | Waterbank At Dakota | 72 Dakota Crescent | 1 | 1431 | 14 | Condominium | 99 | Resale |
$1,298,000 | Mar 2024 | Waterbank At Dakota | 72 Dakota Crescent | 17 | 624 | 14 | Condominium | 99 | Resale |
$2,355,000 | Mar 2024 | Waterbank At Dakota | 72 Dakota Crescent | 6 | 1184 | 14 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more