11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $6,300,000 $1,516 psqft •Feb 2010 | $6,300,000 $1,516 psqft •Feb 2010 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$7,800 | Jan 2023 | 71 Paterson Road | Condominium |
$7,500 | Jan 2023 | 71 Paterson Road | Condominium |
$7,800 | Jan 2023 | 71 Paterson Road | Condominium |
$7,500 | Jan 2023 | 71 Paterson Road | Condominium |
$9,000 | Jan 2023 | 71 Paterson Road | Condominium |
$9,000 | Jan 2023 | 71 Paterson Road | Condominium |
$12,000 | Feb 2023 | 71 Paterson Road | Condominium |
$9,300 | Feb 2023 | 71 Paterson Road | Condominium |
$12,000 | Feb 2023 | 71 Paterson Road | Condominium |
$9,300 | Feb 2023 | 71 Paterson Road | Condominium |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more