11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $698,000 $1,441 psqm •Jul 2023 | $1,280,000 $1,858 psqm •Nov 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,230,000 | Mar 2023 | Kingsford Waterbay | 70 Upper Serangoon View | 9 | 882 | 19 | Apartment | 99 | Resale |
$825,000 | May 2023 | Kingsford Waterbay | 70 Upper Serangoon View | 16 | 656 | 19 | Apartment | 99 | Resale |
$698,000 | Jul 2023 | Kingsford Waterbay | 70 Upper Serangoon View | 6 | 484 | 19 | Apartment | 99 | Resale |
$945,000 | Jul 2023 | Kingsford Waterbay | 70 Upper Serangoon View | 14 | 688 | 19 | Apartment | 99 | Resale |
$1,090,000 | Sep 2023 | Kingsford Waterbay | 70 Upper Serangoon View | 5 | 850 | 19 | Apartment | 99 | Resale |
$1,280,000 | Nov 2023 | Kingsford Waterbay | 70 Upper Serangoon View | 13 | 688 | 19 | Apartment | 99 | Resale |
$698,000 | Dec 2023 | Kingsford Waterbay | 70 Upper Serangoon View | 8 | 473 | 19 | Apartment | 99 | Resale |
$1,260,000 | Apr 2024 | Kingsford Waterbay | 70 Upper Serangoon View | 8 | 882 | 19 | Apartment | 99 | Resale |
$1,180,000 | Apr 2024 | Kingsford Waterbay | 70 Upper Serangoon View | 12 | 850 | 19 | Apartment | 99 | Resale |
$730,000 | Jul 2024 | Kingsford Waterbay | 70 Upper Serangoon View | 8 | 484 | 19 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more