11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,328,000 $1,327 psqft •Dec 2025 | $2,288,000 $1,456 psqft •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,220,000 | Apr 2024 | Mandarin Gardens | 7 Siglap Road | 6 | 1571 | 15 | Condominium | 99 | Resale |
$2,070,000 | Apr 2024 | Mandarin Gardens | 7 Siglap Road | 23 | 1571 | 15 | Condominium | 99 | Resale |
$2,100,000 | Apr 2024 | Mandarin Gardens | 7 Siglap Road | 17 | 1571 | 15 | Condominium | 99 | Resale |
$2,850,000 | Apr 2024 | Mandarin Gardens | 7 Siglap Road | 18 | 2034 | 15 | Condominium | 99 | Resale |
$1,320,000 | Jun 2024 | Mandarin Gardens | 7 Siglap Road | 4 | 1001 | 15 | Condominium | 99 | Resale |
$1,888,000 | Sep 2024 | Mandarin Gardens | 7 Siglap Road | 11 | 1571 | 15 | Condominium | 99 | Resale |
$1,530,000 | Oct 2024 | Mandarin Gardens | 7 Siglap Road | 13 | 1001 | 15 | Condominium | 99 | Resale |
$1,578,888 | Oct 2024 | Mandarin Gardens | 7 Siglap Road | 11 | 1001 | 15 | Condominium | 99 | Resale |
$2,145,000 | Nov 2024 | Mandarin Gardens | 7 Siglap Road | 17 | 1571 | 15 | Condominium | 99 | Resale |
$2,040,000 | Dec 2024 | Mandarin Gardens | 7 Siglap Road | 14 | 1571 | 15 | Condominium | 99 | Resale |
No transaction data available