11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,320,000 $1,319 psqft •Jun 2024 | $2,850,000 $1,401 psqft •Apr 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,850,000 | Feb 2023 | Mandarin Gardens | 7 Siglap Road | 7 | 1528 | 15 | Condominium | 99 | Resale |
$1,400,000 | Mar 2023 | Mandarin Gardens | 7 Siglap Road | 5 | 1001 | 15 | Condominium | 99 | Resale |
$2,080,000 | Mar 2023 | Mandarin Gardens | 7 Siglap Road | 15 | 1528 | 15 | Condominium | 99 | Resale |
$1,500,000 | Apr 2023 | Mandarin Gardens | 7 Siglap Road | 13 | 1001 | 15 | Condominium | 99 | Resale |
$2,125,000 | Jun 2023 | Mandarin Gardens | 7 Siglap Road | 9 | 1571 | 15 | Condominium | 99 | Resale |
$1,872,000 | Aug 2023 | Mandarin Gardens | 7 Siglap Road | 6 | 1528 | 15 | Condominium | 99 | Resale |
$2,530,000 | Oct 2023 | Mandarin Gardens | 7 Siglap Road | 20 | 2034 | 15 | Condominium | 99 | Resale |
$2,220,000 | Apr 2024 | Mandarin Gardens | 7 Siglap Road | 6 | 1571 | 15 | Condominium | 99 | Resale |
$2,070,000 | Apr 2024 | Mandarin Gardens | 7 Siglap Road | 23 | 1571 | 15 | Condominium | 99 | Resale |
$2,100,000 | Apr 2024 | Mandarin Gardens | 7 Siglap Road | 17 | 1571 | 15 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more