11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,420,000 $1,281 psqft •Feb 2025 | $1,540,000 $1,389 psqft •Jul 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,130,000 | May 2024 | Seastrand | 7 Pasir Ris Link | 10 | 882 | 18 | Condominium | 99 | Resale |
$1,450,000 | Aug 2024 | Seastrand | 7 Pasir Ris Link | 8 | 1108 | 18 | Condominium | 99 | Resale |
$1,480,000 | Nov 2024 | Seastrand | 7 Pasir Ris Link | 5 | 1108 | 18 | Condominium | 99 | Resale |
$1,420,000 | Feb 2025 | Seastrand | 7 Pasir Ris Link | 3 | 1108 | 18 | Condominium | 99 | Resale |
$1,540,000 | Jul 2025 | Seastrand | 7 Pasir Ris Link | 9 | 1108 | 18 | Condominium | 99 | Resale |
No transaction data available