11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
•
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,469,375 $2,037 psqft •Oct 2024 | $2,908,031 $2,111 psqft •Jul 2024 |
Apartment | $1,466,930 $2,034 psqft •Jan 2024 | $2,867,220 $2,081 psqft •Jan 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,012,228 | Jun 2024 | Hillhaven | 7 Hillview Rise | 16 | 958 | 23 | Condominium | 99 | New Sale |
$1,999,888 | Jul 2024 | Hillhaven | 7 Hillview Rise | 15 | 958 | 23 | Condominium | 99 | New Sale |
$1,505,745 | Jul 2024 | Hillhaven | 7 Hillview Rise | 15 | 721 | 23 | Condominium | 99 | New Sale |
$1,847,570 | Jul 2024 | Hillhaven | 7 Hillview Rise | 3 | 947 | 23 | Condominium | 99 | New Sale |
$1,538,442 | Jul 2024 | Hillhaven | 7 Hillview Rise | 16 | 721 | 23 | Condominium | 99 | New Sale |
$2,908,031 | Jul 2024 | Hillhaven | 7 Hillview Rise | 17 | 1377 | 23 | Condominium | 99 | New Sale |
$1,846,583 | Jul 2024 | Hillhaven | 7 Hillview Rise | 2 | 947 | 23 | Condominium | 99 | New Sale |
$1,524,170 | Jul 2024 | Hillhaven | 7 Hillview Rise | 6 | 699 | 23 | Condominium | 99 | New Sale |
$1,880,199 | Jul 2024 | Hillhaven | 7 Hillview Rise | 1 | 1011 | 23 | Condominium | 99 | New Sale |
$1,940,089 | Jul 2024 | Hillhaven | 7 Hillview Rise | 14 | 947 | 23 | Condominium | 99 | New Sale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more