11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $2,570,000 $2,364 psqft •Mar 2023 | $5,010,000 $2,387 psqft •Nov 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,400,000 | Dec 2022 | Trilight | 7 Newton Road | 15 | 1087 | 11 | Condominium | Freehold | Resale |
$2,570,000 | Mar 2023 | Trilight | 7 Newton Road | 28 | 1087 | 11 | Condominium | Freehold | Resale |
$2,688,000 | Mar 2023 | Trilight | 7 Newton Road | 12 | 1162 | 11 | Condominium | Freehold | Resale |
$2,700,000 | May 2023 | Trilight | 7 Newton Road | 7 | 1087 | 11 | Condominium | Freehold | Resale |
$4,950,000 | Jun 2023 | Trilight | 7 Newton Road | 9 | 2098 | 11 | Condominium | Freehold | Resale |
$2,980,000 | Nov 2024 | Trilight | 7 Newton Road | 27 | 1194 | 11 | Condominium | Freehold | Resale |
$5,010,000 | Nov 2024 | Trilight | 7 Newton Road | 15 | 2098 | 11 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more