11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $988,000 $1,953 psqft •Mar 2023 | $2,342,000 $1,925 psqft •Jun 2024 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$2,189,000 | Feb 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 11 | 1033 | 23 | Condominium | 99 | New Sale |
$2,021,000 | Feb 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 2 | 1033 | 23 | Condominium | 99 | New Sale |
$1,938,000 | Feb 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 8 | 925 | 23 | Condominium | 99 | New Sale |
$2,056,000 | Mar 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 9 | 1033 | 23 | Condominium | 99 | New Sale |
$1,864,000 | Mar 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 2 | 925 | 23 | Condominium | 99 | New Sale |
$1,918,000 | Mar 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 7 | 925 | 23 | Condominium | 99 | New Sale |
$2,157,000 | Mar 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 7 | 1033 | 23 | Condominium | 99 | New Sale |
$2,137,000 | Mar 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 6 | 1033 | 23 | Condominium | 99 | New Sale |
$2,105,000 | Mar 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 9 | 1033 | 23 | Condominium | 99 | New Sale |
$2,116,000 | Mar 2024 | The Botany At Dairy Farm | 7 Dairy Farm Walk | 4 | 1033 | 23 | Condominium | 99 | New Sale |
No transaction data available