11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,160,000 $1,382 psqft •Mar 2024 | $1,880,000 $1,354 psqft •Nov 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,710,000 | May 2023 | Changi Court | 698 Upper Changi Road East | 1 | 1388 | 16 | Condominium | Freehold | Resale |
$1,160,000 | Mar 2024 | Changi Court | 698 Upper Changi Road East | 2 | 839 | 16 | Condominium | Freehold | Resale |
$1,340,000 | Jul 2024 | Changi Court | 698 Upper Changi Road East | 3 | 968 | 16 | Condominium | Freehold | Resale |
$1,510,000 | Oct 2024 | Changi Court | 698 Upper Changi Road East | 1 | 1162 | 16 | Condominium | Freehold | Resale |
$1,880,000 | Nov 2024 | Changi Court | 698 Upper Changi Road East | 3 | 1388 | 16 | Condominium | Freehold | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$4,300 | Jan 2023 | 698 Upper Changi Road East | Condominium |
$4,100 | Jan 2023 | 698 Upper Changi Road East | Condominium |
$3,000 | Jan 2023 | 698 Upper Changi Road East | Condominium |
$4,400 | Jan 2023 | 698 Upper Changi Road East | Condominium |
$3,750 | Jan 2023 | 698 Upper Changi Road East | Condominium |
$3,000 | Jan 2023 | 698 Upper Changi Road East | Condominium |
$4,050 | Jan 2023 | 698 Upper Changi Road East | Condominium |
$3,500 | Jan 2023 | 698 Upper Changi Road East | Condominium |
$2,700 | Jan 2023 | 698 Upper Changi Road East | Condominium |
$2,100 | Jan 2023 | 698 Upper Changi Road East | Condominium |
Find the
accurate
value of your home
& sell for more
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more