11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Condominium | $1,110,000 $1,185 psqft •Aug 2024 | $1,716,000 $1,463 psqft •Apr 2024 |
at a glance
Past 24 months
•CONDOMINIUM
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,510,000 | Mar 2023 | Bayshore Park | 66 Bayshore Road | 24 | 1173 | 16 | Condominium | 99 | Resale |
$1,250,000 | Apr 2023 | Bayshore Park | 66 Bayshore Road | 17 | 936 | 16 | Condominium | 99 | Resale |
$1,198,000 | Jun 2023 | Bayshore Park | 66 Bayshore Road | 8 | 936 | 16 | Condominium | 99 | Resale |
$1,280,000 | Jul 2023 | Bayshore Park | 66 Bayshore Road | 9 | 936 | 16 | Condominium | 99 | Resale |
$1,590,000 | Oct 2023 | Bayshore Park | 66 Bayshore Road | 22 | 1173 | 16 | Condominium | 99 | Resale |
$1,608,888 | Nov 2023 | Bayshore Park | 66 Bayshore Road | 11 | 1291 | 16 | Condominium | 99 | Resale |
$1,239,800 | Jan 2024 | Bayshore Park | 66 Bayshore Road | 15 | 936 | 16 | Condominium | 99 | Resale |
$1,716,000 | Apr 2024 | Bayshore Park | 66 Bayshore Road | 27 | 1173 | 16 | Condominium | 99 | Resale |
$1,258,888 | May 2024 | Bayshore Park | 66 Bayshore Road | 6 | 936 | 16 | Condominium | 99 | Resale |
$1,290,000 | May 2024 | Bayshore Park | 66 Bayshore Road | 11 | 936 | 16 | Condominium | 99 | Resale |
Past 24 months
•CONDOMINIUM
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more