11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Apartment | $705,000 $1,489 psqm •Aug 2025 | $1,570,000 $1,416 psqm •Aug 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
It’s easier with
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•APARTMENT
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$732,000 | May 2024 | Kingsford Waterbay | 66 Upper Serangoon View | 12 | 484 | 19 | Apartment | 99 | Resale |
$1,030,000 | May 2024 | Kingsford Waterbay | 66 Upper Serangoon View | 14 | 688 | 19 | Apartment | 99 | Resale |
$725,000 | Jul 2024 | Kingsford Waterbay | 66 Upper Serangoon View | 8 | 484 | 19 | Apartment | 99 | Resale |
$705,000 | Jul 2024 | Kingsford Waterbay | 66 Upper Serangoon View | 5 | 473 | 19 | Apartment | 99 | Resale |
$1,500,000 | Aug 2024 | Kingsford Waterbay | 66 Upper Serangoon View | 4 | 1033 | 19 | Apartment | 99 | Resale |
$1,290,000 | Aug 2024 | Kingsford Waterbay | 66 Upper Serangoon View | 15 | 893 | 19 | Apartment | 99 | Resale |
$1,170,000 | Jan 2025 | Kingsford Waterbay | 66 Upper Serangoon View | 12 | 850 | 19 | Apartment | 99 | Resale |
$1,215,000 | Feb 2025 | Kingsford Waterbay | 66 Upper Serangoon View | 5 | 850 | 19 | Apartment | 99 | Resale |
$730,000 | Feb 2025 | Kingsford Waterbay | 66 Upper Serangoon View | 12 | 473 | 19 | Apartment | 99 | Resale |
$1,290,000 | May 2025 | Kingsford Waterbay | 66 Upper Serangoon View | 6 | 882 | 19 | Apartment | 99 | Resale |
No transaction data available