11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $1,173,000 $2,224 psqm •Mar 2024 | $2,886,000 $2,352 psqm •May 2024 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,474,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 1 | 656 | 26 | Apartment | 99 | New Sale |
$1,541,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 16 | 656 | 26 | Apartment | 99 | New Sale |
$1,471,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 4 | 656 | 26 | Apartment | 99 | New Sale |
$1,491,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 5 | 656 | 26 | Apartment | 99 | New Sale |
$1,208,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 5 | 527 | 26 | Apartment | 99 | New Sale |
$1,476,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 5 | 656 | 26 | Apartment | 99 | New Sale |
$1,173,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 5 | 527 | 26 | Apartment | 99 | New Sale |
$1,991,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 5 | 904 | 26 | Apartment | 99 | New Sale |
$1,481,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 6 | 656 | 26 | Apartment | 99 | New Sale |
$1,200,000 | Mar 2024 | Lentor Mansion | 62 Lentor Gardens | 6 | 527 | 26 | Apartment | 99 | New Sale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more