11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Condominium
Past 24 months
| Room type | Lowest sold | Highest sold |
|---|---|---|
Condominium | $1,260,000 $1,747 psqft •Sep 2025 | $3,418,000 $1,654 psqft •Feb 2025 |
at a glance
Find the
accurate
value of your home
& sell for more
Know your home’s value in just 2 steps!
testimonials
Don’t hear it from us, hear it from them
do more
Past 24 months
•CONDOMINIUM
| Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
|---|---|---|---|---|---|---|---|---|---|
$1,240,000 | May 2024 | River Place | 62 Havelock Road | 9 | 721 | 03 | Condominium | 99 | Resale |
$1,355,000 | Jul 2024 | River Place | 62 Havelock Road | 10 | 742 | 03 | Condominium | 99 | Resale |
$1,400,000 | Oct 2024 | River Place | 62 Havelock Road | 9 | 796 | 03 | Condominium | 99 | Resale |
$1,270,000 | Nov 2024 | River Place | 62 Havelock Road | 9 | 721 | 03 | Condominium | 99 | Resale |
$1,500,000 | Dec 2024 | River Place | 62 Havelock Road | 1 | 818 | 03 | Condominium | 99 | Resale |
$3,418,000 | Feb 2025 | River Place | 62 Havelock Road | 7 | 2066 | 03 | Condominium | 99 | Resale |
$3,027,753 | Feb 2025 | River Place | 62 Havelock Road | 2 | 1582 | 03 | Condominium | 99 | Resale |
$1,400,000 | Mar 2025 | River Place | 62 Havelock Road | 7 | 785 | 03 | Condominium | 99 | Resale |
$1,950,000 | Apr 2025 | River Place | 62 Havelock Road | 8 | 1076 | 03 | Condominium | 99 | Resale |
$2,800,000 | May 2025 | River Place | 62 Havelock Road | 2 | 1657 | 03 | Condominium | 99 | Resale |
No transaction data available