11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $818,000 $1,134 psqm •Mar 2024 | $1,485,000 $884 psqm •Apr 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$1,485,000 | Apr 2023 | Northvale | 61 Choa Chu Kang Loop | 1 | 1679 | 23 | Apartment | 99 | Resale |
$818,000 | Mar 2024 | Northvale | 61 Choa Chu Kang Loop | 7 | 721 | 23 | Apartment | 99 | Resale |
$1,390,000 | May 2024 | Northvale | 61 Choa Chu Kang Loop | 9 | 1270 | 23 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$2,400 | Jan 2023 | 61 Choa Chu Kang Loop | Apartment |
$3,200 | Jan 2023 | 61 Choa Chu Kang Loop | Apartment |
$4,400 | Jan 2023 | 61 Choa Chu Kang Loop | Apartment |
$3,700 | Jan 2023 | 61 Choa Chu Kang Loop | Apartment |
$2,200 | Jan 2023 | 61 Choa Chu Kang Loop | Apartment |
$4,000 | Jan 2023 | 61 Choa Chu Kang Loop | Apartment |
$2,800 | Jan 2023 | 61 Choa Chu Kang Loop | Apartment |
$3,200 | Jan 2023 | 61 Choa Chu Kang Loop | Apartment |
$4,200 | Jan 2023 | 61 Choa Chu Kang Loop | Apartment |
$3,500 | Jan 2023 | 61 Choa Chu Kang Loop | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more