11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $790,000 $1,385 psqm •Apr 2021 | $1,758,000 $1,256 psqm •Jan 2019 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$3,900 | Mar 2023 | 60 Springside Walk | Apartment |
$3,700 | Apr 2023 | 60 Springside Walk | Apartment |
$3,000 | Jun 2023 | 60 Springside Walk | Apartment |
$4,700 | Jun 2023 | 60 Springside Walk | Apartment |
$4,500 | Sep 2023 | 60 Springside Walk | Apartment |
$4,500 | Sep 2023 | 60 Springside Walk | Apartment |
$2,900 | Nov 2023 | 60 Springside Walk | Apartment |
$2,900 | Nov 2023 | 60 Springside Walk | Apartment |
$3,350 | Sep 2024 | 60 Springside Walk | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more