11 Lorong 3 Toa Payoh, Jackson Square Proptech Innovation Centre Block B, #04-17, Singapore 319579
+65 9755 9283
hello@ohmyhome.com
Apartment
Past 24 months
Room type | Lowest sold | Highest sold |
---|---|---|
Apartment | $2,220,000 $1,650 psqm •Jul 2024 | $2,800,000 $1,636 psqm •Oct 2023 |
at a glance
Past 24 months
•APARTMENT
Sold Price | Sold Date | Project | Address | Level | Area | District | Type | Tenure | Type of Sale |
---|---|---|---|---|---|---|---|---|---|
$2,298,000 | Feb 2023 | The Quayside | 60 Robertson Quay | 9 | 1313 | 09 | Apartment | 99 | Resale |
$2,298,000 | Feb 2023 | The Quayside | 60 Robertson Quay | 9 | 1313 | 09 | Apartment | 99 | Resale |
$2,800,000 | Oct 2023 | The Quayside | 60 Robertson Quay | 3 | 1711 | 09 | Apartment | 99 | Resale |
$2,468,000 | Jan 2024 | The Quayside | 60 Robertson Quay | 5 | 1334 | 09 | Apartment | 99 | Resale |
$2,220,000 | Jul 2024 | The Quayside | 60 Robertson Quay | 6 | 1345 | 09 | Apartment | 99 | Resale |
Past 24 months
•APARTMENT
Rental Price | Rental Month | Address | Property Type |
---|---|---|---|
$5,200 | Jan 2023 | 60 Robertson Quay | Apartment |
$7,000 | Jan 2023 | 60 Robertson Quay | Apartment |
$5,200 | Jan 2023 | 60 Robertson Quay | Apartment |
$7,000 | Jan 2023 | 60 Robertson Quay | Apartment |
$5,200 | Feb 2023 | 60 Robertson Quay | Apartment |
$6,000 | Feb 2023 | 60 Robertson Quay | Apartment |
$6,000 | Feb 2023 | 60 Robertson Quay | Apartment |
$5,200 | Feb 2023 | 60 Robertson Quay | Apartment |
$6,500 | Mar 2023 | 60 Robertson Quay | Apartment |
$4,900 | Mar 2023 | 60 Robertson Quay | Apartment |
Find the
accurate
value of your home
& sell for more
testimonials
Don’t hear it from us, hear it from them
do more